---
title: "Discrete distributions"
canonical: "https://modelassist.epixanalytics.com/space/EA/26575200/Discrete%20distributions"
format: markdown
---
The table below gives an overview of the various discrete distributions described in ModelAssist, so that you can most easily focus on which ones might be most appropriate for your modeling needs. Follow the links for an in-depth explanation of each. We have used the most common name for each distribution.

 

|  |  |
| --- | --- |
| Distributions | Example use |
| [<span style="color: #0000ff">Bernoulli</span>](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575202) | Returns a 1 with probability p and a zero otherwise. |
| [<span style="color: #0000ff">Binomial</span>](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575204) | Shows the number of successes from n independent trials where there is a probability p of success in each trial. |
| [<span style="color: #0000ff">Beta-binomial</span>](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575203) | A binomial variable where p is also a Beta-distributed random variable. |
| [*<span style="color: #0000ff">Discrete</span>*](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575205) | Describes a variable that can take one of several explicit discrete values with different probabilities. |
| *[<span style="color: #0000ff">Discrete uniform</span>](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575206)* | Describes a variable that can take one of several explicit discrete values with equal probabilities. |
| [<span style="color: #0000ff">Geometric</span>](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575207) | Models the total number of trials that will occur before a success, given that p is the probability of succeeding. |
| [<span style="color: #0000ff">Hypergeometric</span>](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575208) | Models the number of items of a particular type there will be in a sample of size n where that sample is drawn from a population of size M of which D are also of that particular type. |
| [*<span style="color: #0000ff">Integer uniform</span>*](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575209) | Describe a variable that can take one of several sequential discrete values. |
| [<span style="color: #0000ff">Inverse Hypergeometric</span>](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575210) | Models the total number of trials one would have to do before achieving the s-th success in a hypergeometric sampling. |
| [<span style="color: #0000ff">Logarithmic</span>](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575211) | A one parameter, positive distribution sometimes used to model frequency of insurance claims. Also used for insect species abundance |
| [<span style="color: #0000ff">Multinomial</span>](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575212) | An extension of the Binomial distribution where more than two different states of a trial exist. |
| [<span style="color: #800000">Multivariate Hypergeometri</span>](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575960)[<span style="color: #0000ff">c</span>](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575960) | An extension of the Hypergeometric distribution where more than two sub-populations of interest exist. |
| [<span style="color: #0000ff">Negative Binomial</span>](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575213) | Models the total number of trials there will be before s successes are achieved where there is a probability p of success with each trial. Also models a Poisson random variable whose mean is a (Gamma) random variable. |
| [<span style="color: #0000ff">Poisson</span>](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575214) | Models the number of occurrences of an event in a time t when the time between successive events follows a Poisson process |

 

 

A discrete distribution may take one of a set of identifiable values, each of which has a calculable probability of occurrence. Discrete distributions are used to model parameters like the number of bridges a roading scheme may need, the number of key personnel to be employed or the number of customers that will arrive at a service station in an hour. Clearly, variables such as these can only take specific values: one cannot build half a bridge, employ 2.7 people or serve 13.6 customers.

 

The vertical scale of a relative frequency plot of a discrete distribution is the actual probability of occurrence, sometimes called the *probability mass*. These probabilities must sum to one.

 

The most common examples of discrete distributions are: [Binomial](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575204), [Geometric](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575207), [Hypergeometric](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575208), [Negative Binomial](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575213), [Poisson](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575214) and, of course, the generalized [Discrete](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575205) distribution. The links below discuss different ways of categorizing distributions that may help in your selection of the most appropriate distribution to use:

 

[Bounded and unbounded distributions](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26578015)

[Parametric and non-parametric distributions](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26577307)

 

 

 

 

---