---
title: "Introduction - The Custom Distribution in Crystal Ball"
canonical: "https://modelassist.epixanalytics.com/space/EA/26575279/Introduction%20-%20The%20Custom%20Distribution%20in%20Crystal%20Ball"
format: markdown
---
# The Custom Distribution in Crystal Ball

With Crystal Ball's Custom Distribution you can represent the six distributions show in the table below.  In ModelAssist for Crystal Ball, we have considered the use of the Custom Distribution.

  


When you use the Custom Distribution, we highly recommend that you use data from your spreadsheet to construct your Custom Distribution as is explained [here](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575280/). Depending on which version of Crystal Ball you use, you have to format your data in a certain way ("date entry rules"). For detailed instructions on how to format your data to construct the following six distributions with Crystal Ball, please click on the appropriate links below.

  


|  |  |  |
| --- | --- | --- |
| Distribution: | Name used in Crystal Ball manual | Construction with Crystal Ball: |
| [Discrete Uniform distribution](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575206/) | "Unweighted values" | Click [here](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575280/) |
| [Discrete distribution](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575205/) | "Weighted values" | Click [here](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575280/) |
| [General distribution](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575232/) | "Sloping continuous ranges" | Click [here](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575280/) |
| [Histogram distribution](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575234/) | "Continuous ranges" | Click [here](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575280/) |
| [Cumulative Ascending distribution](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575223) | "Sloping continuous cumulative ranges" | Click [here](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575280/) |
| Combination of distributions | N/A | Click [here](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575280/) |

  


  


  


---