---
title: "Geometric equations"
canonical: "https://modelassist.epixanalytics.com/space/EA/26575929/Geometric%20equations"
format: markdown
---
|  |  |
| --- | --- |
| ·       Format: | Geometric(*p*) |
| ·       Probability mass function: | ![image](media://6f61c5f4-197d-4719-b912-7e8f1f71c015)<br>> Macro (mathblock) |
| ·       Cumulative distribution function: | ![image](media://85ba3077-24ad-48a9-9ccc-043ca7187145)<br>> Macro (mathblock) |
| ·       Parameter restrictions: | ![image](media://a779f9c9-c28d-4244-811b-716479f4adec)<br>> Macro (mathblock) |
| ·       Domain: | *x* = {1, 2, 3,...} |
| ·       Mean: | ![image](media://91c0ced7-1827-4836-9375-372722c3c8e7)<br>> Macro (mathblock) |
| ·       Mode: | 1 |
| ·       Variance: | ![image](media://5d7dd4a1-bb86-469a-9bc2-d090376b0998)<br>> Macro (mathblock) |


---