---
title: "Integer Uniform equations"
canonical: "https://modelassist.epixanalytics.com/space/EA/26575946/Integer%20Uniform%20equations"
format: markdown
---
|  |  |
| --- | --- |
| ·       Format: | = DiscreteUniform (min, max) |
| ·       Probability mass function: | ![image](media://59941a6b-e2a2-4483-b655-9005b231072e)<br>> Macro (mathblock) |
| ·       Cumulative distribution function: | ![image](media://2403e651-3702-4b8a-95a5-c414c9724fc0)<br>> Macro (mathblock) |
| ·       Parameter restrictions: | min, max are integers, min ≤ max |
| ·       Domain: | min≤ *x* ≤ max |
| ·       Mean: | ![image](media://c8fce78e-f32e-464e-9bae-1ba3cd85f1f5)<br>> Macro (mathblock) |
| ·       Mode: | Not uniquely defined |
| ·       Variance: | ![image](media://364560cb-bd1e-47fa-a95f-4ce6b1740865)<br>> Macro (mathblock) |


---