---
title: "Cumulative ascending equations"
canonical: "https://modelassist.epixanalytics.com/space/EA/26576063/Cumulative%20ascending%20equations"
format: markdown
---
|  |  |
| --- | --- |
| ·       Format: | <span style="color: #000000">Cumulative (min,max,{</span>*x*<sub>*i*</sub><span style="color: #000000">},{</span>*P*<sub>*i*</sub><span style="color: #000000">})</span> |
| ·       Probability density function: | ![image](media://3f091014-c922-490b-8a69-ed46919638ad)<br>> Macro (mathblock)<br>![image](media://4523c7bb-2abd-4e9f-9714-95fd81af20a6)<br>> Macro (mathblock)<br>where:<br>![image](media://44b78f0b-bd19-4e78-9fdd-1cec6de107a4)<br>> Macro (mathblock) |
| ·       Cumulative distribution function: | ![image](media://66e82b45-87cd-45e7-bc8f-7b6f5b8211c1)<br>> Macro (mathblock)<br>![image](media://293302b9-47e1-49fc-a35f-8d49b1ce674c)<br>> Macro (mathblock) |
| ·       Parameter restrictions: | ![image](media://9a4c947a-89de-461f-bfcb-7c9873bc4732)<br>> Macro (mathblock) |
| ·       Domain: | min ≤ *x* ≤ max |
| ·       Mean: | ![image](media://3833e3ff-34a8-4439-b10f-65528026607f)<br>> Macro (mathblock) |
| ·       Mode: | *No unique mode* |
| ·       Variance: | *No closed form* |


---