---
title: "Inverse Hypergeometric equations"
canonical: "https://modelassist.epixanalytics.com/space/EA/26576524/Inverse%20Hypergeometric%20equations"
format: markdown
---
|  |  |
| --- | --- |
| ·       Format: | InvHypergeo(s,D,M) |
| ·       Probability mass function: | ![image](media://13c2beaf-ba0e-43ba-9f23-cc08a9ade4df)<br>> Macro (mathblock) |
| ·       Cumulative distribution function: | ![image](media://72b2f3f4-4147-414d-bc0a-c2eb87f8c086)<br>> Macro (mathblock) |
| ·       Parameter restrictions: | s ≤ D, D ≤ M |
| ·       Domain: | s ≤ *x* ≤ M-D+s |
| ·       Mean: | ![image](media://e1508a3a-b88e-4730-bd35-2aad241434f9)<br>> Macro (mathblock) |
| ·       Variance: | ![image](media://a64a1f70-8eac-4df9-be2f-290a521a69fa)<br>> Macro (mathblock) |


---