---
title: "Risk Management"
canonical: "https://modelassist.epixanalytics.com/space/EA/26576638/Risk%20Management"
format: markdown
---
#   


Risk management is the process of identifying the risk issues and the options for controlling them, commissioning a risk assessment, reviewing the results and selecting among the assessed options to best meet the risk management goals. The following flow chart provides links to the various aspects of the risk management role and how it links with the analyst role. [Morgan and Henrion (1990)](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26579303) provide the often quoted [10 golden rules](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26579288)<span style="color: #172b4d"> to dealing with uncertainty in quantitative risk and policy analysis that will be helpful to guide you in following the risk management process.</span>

> Macro (gliffy)


For links to other pages, use the links in the table below:  


| **Decision Maker** | **Discussion between analyst and decision maker** | **Analyst** |
| --- | --- | --- |
| [Identify risks](https://modelassist.epixanalytics.com/space/EA/26576641/Identifying+risks)<br>[Drivers](https://modelassist.epixanalytics.com/space/EA/26577689/Risk+registers)<br>[Risk management options](https://modelassist.epixanalytics.com/space/EA/26576637/Risk+management+options) |  | [Model Design](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575282) |
| [Risk management options](https://modelassist.epixanalytics.com/space/EA/26576637/Risk+management+options) | [Presenting Results](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575461) | [Analyzing and using data](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575303) |
| [Evaluating risk management options](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26577267) |  | [Time Series](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575444) |
|  |  | [Modeling Correlations](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575455) |
|  |  | [Selecting the appropriate distributions for your model](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575199) |
|  |  | [Monte Carlo Simulation](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575290) |
|  |  | [Model Validation](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575511) |
|  |  | [Presenting Results](https://epixanalytics.atlassian.net/wiki/spaces/EA/pages/26575461) |

---

<span style="color: #000000">                                                       </span>