---
title: "Logarithmic equations"
canonical: "https://modelassist.epixanalytics.com/space/EA/26584232/Logarithmic%20equations"
format: markdown
---
|  |  |
| --- | --- |
| ·       Format: | Logarithmic (<span style="color: #222222">θ)</span> |
| ·       Probability mass function: | ![image](media://e3c4edad-c9f1-41f9-85fa-23173b443380)<br>> Macro (mathblock) |
| ·       Cumulative distribution function: | ![image](media://b8fc006e-f68d-4736-be65-e1b0844b0e82)<br>> Macro (mathblock) |
| ·       Parameter restrictions: | 0 *<* <span style="color: #222222">θ</span> *<* 1 |
| ·       Domain: | x = {0,1,2,3, ...} |
| ·       Mean: | ![image](media://cace0605-a060-42cd-99a9-9f750044900e)<br>> Macro (mathblock) |
| ·       Mode: | 1 |
| ·       Variance: | ![image](media://613d3e1d-13fb-480f-acd3-567acce1818a)<br>> Macro (mathinline) |


---